UCL 2004/2005


Group A

Team Games GD Points
AS Monaco 6 6 12
Liverpool 6 3 10
Olympiacos 6 0 10
Deportivo 6 -9 2




Group B

Team Games GD Points
Bayer Leverkusen 6 6 11
Real Madrid 6 3 11
Dynamo Kiev 6 3 10
Roma 6 -12 1




Group C

Team Games GD Points
Juventus 6 5 16
Bayern 6 7 10
Ajax 6 -4 4
Maccabi Tel Aviv 6 -8 4




Group D

Team Games GD Points
Lyon 6 9 13
Manchester United 6 5 11
Fenerbahce 6 -3 9
Sparta Prague 6 -11 1




Group E

Team Games GD Points
Arsenal 6 5 10
PSV Eindhoven 6 -1 10
Panathinaikos 6 3 9
Rosenborg 6 -7 2




Group F

Team Games GD Points
AC Milan 6 7 13
Barcelona 6 3 10
Shakhtar Donetsk 6 -4 6
Celtic 6 -6 5




Group G

Team Games GD Points
Inter Milan 6 11 14
Werder Bremen 6 6 13
Valencia 6 -4 7
Anderlecht 6 -13 0




Group H

Team Games GD Points
Chelsea 6 7 13
Porto 6 -2 8
CSKA Moscow 6 0 7
Paris Saint-Germain 6 -5 5




1/8



AC Milan vs Manchester United 1 - 0, 1 - 0
Inter Milan vs Porto 1 - 1, 3 - 1
Lyon vs Werder Bremen 3 - 0, 7 - 2
PSV Eindhoven vs AS Monaco 1 - 0, 2- 0
Chelsea vs Barcelona 1 - 2, 4 - 2
Bayern vs Arsenal 3 - 1, 0 - 1
Liverpool vs Bayer Leverkusen 3 - 1, 3 - 1
Juventus vs Real Madrid 0 - 1, 2 - 0




Quarterfinals



AC Milan vs Inter Milan 2 - 0, 3 - 0
PSV Eindhoven vs Lyon 1 - 1, 1 - 1
pen. 4 - 2
Chelsea vs Bayern 4 - 2, 2 - 3
Liverpool vs Juventus 2 - 1, 0 - 0




Semifinals



AC Milan vs PSV Eindhoven 2 - 0, 1 - 3
Liverpool vs Chelsea 0 - 0, 1 - 0




Final



Liverpool vs AC Milan 3 - 3
pen. 3 - 2