UCL 2005/2006
Group A
| Team | Games | GD | Points |
| Juventus | 6 | 7 | 15 |
| Bayern | 6 | 6 | 13 |
| Club Brugge | 6 | -1 | 7 |
| Rapid Wien | 6 | -12 | 0 |
Group B
| Team | Games | GD | Points |
| Arsenal | 6 | 8 | 16 |
| Ajax | 6 | 4 | 11 |
| Thun | 6 | -5 | 4 |
| Sparta Prague | 6 | -7 | 2 |
Group C
| Team | Games | GD | Points |
| Barcelona | 6 | 14 | 16 |
| Werder Bremen | 6 | 0 | 7 |
| Udinese | 6 | -2 | 7 |
| Panathinaikos | 6 | -12 | 4 |
Group D
| Team | Games | GD | Points |
| Villarreal | 6 | 2 | 10 |
| Benfica | 6 | 0 | 8 |
| Lille | 6 | -1 | 6 |
| Manchester United | 6 | -1 | 6 |
Group E
| Team | Games | GD | Points |
| AC Milan | 6 | 6 | 11 |
| PSV Eindhoven | 6 | -2 | 10 |
| Schalke 04 | 6 | 3 | 8 |
| Fenerbahce | 6 | -7 | 4 |
Group F
| Team | Games | GD | Points |
| Lyon | 6 | 9 | 16 |
| Real Madrid | 6 | 2 | 10 |
| Rosenborg | 6 | -5 | 4 |
| Olympiacos | 6 | -6 | 4 |
Group G
| Team | Games | GD | Points |
| Liverpool | 6 | 5 | 12 |
| Chelsea | 6 | 6 | 11 |
| Real Betis | 6 | -4 | 7 |
| Anderlecht | 6 | -7 | 3 |
Group H
| Team | Games | GD | Points |
| Inter Milan | 6 | 5 | 13 |
| Rangers | 6 | 0 | 7 |
| Artmedia | 6 | -4 | 6 |
| Porto | 6 | -1 | 5 |
1/8
| Arsenal | vs | Real Madrid | 1 - 0, 0 - 0 |
| Juventus | vs | Werder Bremen | 2 - 3, 2 - 1 |
| Inter Milan | vs | Ajax | 2 - 2, 1 - 0 |
| Villarreal | vs | Rangers | 1 - 1, 2 - 2 |
| Lyon | vs | PSV Eindhoven | 1 - 0, 4 - 0 |
| AC Milan | vs | Bayern Munich | 1 - 1, 4 - 1 |
| Benfica | vs | Liverpool | 1 - 0, 2 - 0 |
| Barcelona | vs | Chelsea | 2 - 1, 1 - 1 |
Quarterfinals
| Arsenal | vs | Juventus | 2 - 0, 0 - 0 |
| Villarreal | vs | Inter Milan | 1 - 2, 1 - 0 |
| AC Milan | vs | Lyon | 0 - 0, 3 - 1 |
| Barcelona | vs | Benfica | 0 - 0, 2 - 0 |
Semifinals
| Arsenal | vs | Villarreal | 1 - 0, 0 - 0 |
| Barcelona | vs | AC Milan | 1 - 0, 0 - 0 |
Final
| Barcelona | vs | Arsenal | 2 - 1 |