UCL 2006/2007


Group A

Team Games GD Points
Chelsea 6 6 13
Barcelona 6 8 11
Werder Bremen 6 2 10
Levski Sofia 6 -16 0



Group B

Team Games GD Points
Bayern 6 7 12
Inter Milan 6 0 10
Spartak Moscow 6 -4 5
Sporting Lisbon 6 -3 5



Group C

Team Games GD Points
Liverpool 6 6 13
PSV Eindhoven 6 0 10
Bordeaux 6 -1 7
Galatasaray 6 -5 4



Group D

Team Games GD Points
Valencia 6 6 13
Roma 6 4 10
Shakhtar Donetsk 6 -5 6
Olympiacos 6 -5 3



Group E

Team Games GD Points
Lyon 6 9 14
Real Madrid 6 6 11
Steaua Bucarest 6 -4 5
Dynamo Kiev 6 -11 2



Group F

Team Games GD Points
Manchester United 6 5 12
Celtic 6 -1 9
Benfica 6 -1 7
Copenhagen 6 -3 7



Group G

Team Games GD Points
Arsenal 6 4 11
FC Porto 6 5 11
CSKA Moscow 6 -1 8
Hamburg SV 6 -8 3



Group H

Team Games GD Points
AC Milan 6 4 10
Lille 6 3 9
AEK Athens 6 -3 8
Anderlecht 6 -4 4





1/8



Roma vs Lyon 0 - 0, 2 - 0
Manchester United vs Lille 1 - 0, 1 - 0
AC Milan vs Celtic 0 - 0, 1 - 0
Bayern vs Real Madrid 2 - 3, 2 - 1
Chelsea vs Porto 1 - 1, 2 - 1
Valencia vs Inter Milan 2 - 2, 0 - 0
PSV Eindhoven vs Arsenal 1 - 0, 1 - 1
Liverpool vs Barcelona 2 - 1, 0 - 1




Quarterfinals



Manchester United vs Roma 1 - 2, 7 - 1
AC Milan vs Bayern 2 - 2, 2 - 0
Chelsea vs Valencia 1 - 1, 2 - 1
Liverpool vs PSV Eindhoven 3 - 0, 1 - 0




Semifinals



AC Milan vs Manchester United 2 - 3, 3 - 0
Liverpool vs Chelsea 0 - 1, 1 - 0
pen. 4 - 1




Final



AC Milan vs Liverpool 2 - 1